Refrigerated trucks < 3.5t for rent
Prices for refrigerated trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2024, condition: new, mileage: 75 - 77 km, fuel: diesel, axle configuration: 4x2 | $72,683.10 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 240,000 km, fuel: diesel, axle configuration: 4x2 | $7,152.94 |
| IVECO Daily 35C | Year of manufacture: 2024 | $55,377.60 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, condition: used, mileage: 59,000 km, fuel: diesel, axle configuration: 4x2 | $32,303.60 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 150,000 km, fuel: diesel, axle configuration: 4x2 | $27,688.80 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 220,000 - 340,000 km, fuel: diesel, axle configuration: 4x2 | $23,074 - $34,611 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, condition: used, mileage: 190,000 km, fuel: diesel, axle configuration: 4x2 | $23,074 |
| IVECO Daily 35C16 | Year of manufacture: 2024, condition: used, mileage: 57,000 km, fuel: diesel, axle configuration: 4x2 | $46,148 - $47,301.70 |
| IVECO Daily 35S16 | Year of manufacture: 2024, condition: used, mileage: 30 - 70 km, fuel: diesel | $49,609.10 - $51,916.50 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 140,000 - 190,000 km, fuel: diesel, axle configuration: 4x2 | $12,690.70 - $35,764.70 |


