Isothermal trucks for rent
Prices for isothermal trucks
| Volvo FL240 | Year of manufacture: 2008, mileage: 340,000 - 360,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $9,900.80 - $15,142.40 |
| Volvo FL6 | Year of manufacture: 2002, mileage: 750,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | $5,824 |
| Mercedes-Benz Atego 1524 | Year of manufacture: 2015, mileage: 38,000 km, fuel: diesel | $48,921.60 |
| Renault D 210 | Year of manufacture: 2020, mileage: 130,000 - 160,000 km, fuel: diesel | $29,120 - $32,614.40 |
| Mercedes-Benz Atego 1523 | Year of manufacture: 2006, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | $34,944 |
| DAF LF 45 220 | Year of manufacture: 2008, mileage: 590,000 km, fuel: diesel, axle configuration: 4x2 | $4,659.20 |
| MAN TGL 12.180 | Year of manufacture: 2009, mileage: 350,000 - 510,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $9,201.92 - $10,017.28 |
| Scania R400 | Year of manufacture: 2009, fuel: diesel, axle configuration: 4x2, suspension: air | $12,812.80 |
| Volvo FL 290 | Year of manufacture: 2012 | $4,892.16 |

