Container chassis for rent
Search results:
7 ads
Show
7 ads: Container chassis for rent
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
€3,000 / month
Container chassis
2022
3,420 km
Euro 5
Power
156 HP (115 kW)
Fuel
diesel
Load cap.
16,000 kg
Axle configuration
4x2
Suspension
air/air
Auto Serwis Terminal
Contact the seller
€2,750 / month
Container chassis
2021
7,691 km
Euro 6
Power
156 HP (115 kW)
Fuel
diesel
Load cap.
17,000 kg
Axle configuration
4x2
Suspension
air/air
Auto Serwis Terminal
Contact the seller
Subscribe to receive new ads from this section
Container chassis
2022
529,397 km
Euro 6
Power
480 HP (353 kW)
Fuel
diesel
Load cap.
15,500 kg
Axle configuration
6x2
Suspension
air/air
A&S Camion-Trans Sp. z o.o.
Contact the seller
€2,000 / month
Container chassis
2007
18,100 km
Euro 4
Power
153 HP (112 kW)
Fuel
diesel
Load cap.
14,000 kg
Axle configuration
4x2
Suspension
hydraulic
Auto Serwis Terminal
Contact the seller
€2,000 / month
Container chassis
2009
Euro 3
Power
168 HP (123 kW)
Fuel
diesel
Load cap.
16,000 kg
Axle configuration
4x2
Auto Serwis Terminal
Contact the seller
€2,000 / month
Container chassis
2008
145,000 km
Euro 4
Power
153 HP (112 kW)
Fuel
diesel
Load cap.
16,000 kg
Axle configuration
4x2
Suspension
air/air
Auto Serwis Terminal
Contact the seller
€2,000 / month
Container chassis
2010
20,500 km
Euro 3
Power
165 HP (121 kW)
Fuel
diesel
Load cap.
16,000 kg
Axle configuration
4x2
Suspension
air/air
Auto Serwis Terminal
Contact the seller
Search results:
7 ads
Show
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 500,000 - 540,000 km, fuel: diesel, axle configuration: 6x2 | $26,704.80 - $55,635 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 240,000 km, fuel: diesel, suspension: spring/air | $107,931.90 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 530,000 - 660,000 km, fuel: diesel, axle configuration: 6x2 | $58,973.10 - $61,198.50 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 260,000 - 630,000 km, fuel: diesel, axle configuration: 6x2 | $54,522.30 - $76,776.30 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 500,000 - 570,000 km, fuel: diesel, axle configuration: 6x2 | $50,071.50 - $122,397 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 500,000 - 580,000 km, fuel: diesel, axle configuration: 6x2 | $50,071.50 - $122,397 |
| Scania R410 | Year of manufacture: 2015, condition: used, mileage: 810,000 km, fuel: diesel, axle configuration: 6x2 | $21,141.30 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 440,000 km, fuel: diesel, axle configuration: 6x2 | $66,762 |
| MAN TGX 26.440 | Year of manufacture: 2015, mileage: 810,000 - 910,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | $10,793.19 - $15,577.80 |
| MAN TGX 26.510 | Year of manufacture: 2023, condition: used, mileage: 480,000 - 490,000 km, fuel: diesel, axle configuration: 6x2 | $47,846.10 - $53,409.60 |






