Skip loader trucks in trade-in
Prices for skip loader trucks
| DAF CF 85 | Year of manufacture: 2008, mileage: 620,000 km, fuel: diesel, axle configuration: 4x2 | $17,050.50 |
| MAN TGS 26.400 | Year of manufacture: 2016, mileage: 460,000 - 520,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | $34,101 - $54,561.60 |
| Volvo FM 410 | Year of manufacture: 2013, mileage: 490,000 km, fuel: diesel, axle configuration: 6x2 | $39,784.50 |
| DAF CF 400 | Year of manufacture: 2015, mileage: 340,000 - 470,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air/parabolic | $30,690.90 - $37,511.10 |
| MAN TGS 18.400 | Year of manufacture: 2012, mileage: 210,000 - 220,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $25,007.40 - $26,144.10 |
| DAF CF 85 460 | Year of manufacture: 2011, mileage: 560,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | $26,144.10 |
| DAF CF 290 | Year of manufacture: 2015, mileage: 160,000 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | $28,417.50 |
| MAN TGM 18.320 | Year of manufacture: 2025, mileage: 560 - 690 km, fuel: diesel, axle configuration: 4x2 | $136,404 - $147,771 |
