Curtain side semi-trailers in trade-in
Prices for curtain side semi-trailers
| Schmitz Cargobull SCS 24 | Year of manufacture: 2016, condition: used/new, fuel: diesel, suspension: air/spring, net weight: 6,600 - 6,700 kg | $9,389.52 - $24,343.20 |
| Kögel SN 24 | Year of manufacture: 2026, condition: used, suspension: air, net weight: 6,400 - 6,600 kg, number of axles: 3 | $33,616.80 - $39,412.80 |
| Schmitz Cargobull SCB S3T | Year of manufacture: 2017, condition: used, suspension: air, net weight: 6,800 kg, number of axles: 3/1 | $8,114.40 - $16,228.80 |
| Krone SDP 27 | Year of manufacture: 2017, condition: used, mileage: 75,000 km, suspension: air, net weight: 6,300 - 6,500 kg | $5,680.08 - $10,432.80 |
| Schmitz Cargobull SCS 24/L | Year of manufacture: 2016, condition: used, suspension: air, net weight: 6,700 kg, number of axles: 3 | $4,404.96 - $16,228.80 |
| Schwarzmüller SPA 3 | Year of manufacture: 2012, suspension: air, net weight: 6,200 - 6,500 kg, number of axles: 3 | $4,520.88 - $8,809.92 |
| Wielton NS 3 | Year of manufacture: 2017, condition: used, suspension: air, net weight: 6,200 kg, number of axles: 3 | $8,462.16 - $12,751.20 |
| Schmitz Cargobull S01 | Year of manufacture: 2006, condition: used, suspension: spring/air, net weight: 7,100 - 7,300 kg, number of axles: 3 | $3,941.28 - $7,418.88 |
| Krone SD 27 | Year of manufacture: 2005, condition: used, suspension: spring/air, number of axles: 3 | $4,057.20 |






