Livestock trucks on credit
Prices for livestock trucks
| Volvo FH13 | Year of manufacture: 2015, condition: used, mileage: 400,000 km, fuel: diesel, axle configuration: 6x2 | $257,117 |
| Mercedes-Benz Atego 815 | Year of manufacture: 2003, condition: used, mileage: 210 km, fuel: diesel, suspension: spring/air | $21,240.10 |
| Volvo FM 340 | Year of manufacture: 2008, axle configuration: 6x2 | $14,532.70 |
| Mercedes-Benz Actros 2541 | Year of manufacture: 2010, condition: used | $42,480.20 |
| Scania P114 | Year of manufacture: 2004, condition: used, mileage: 410,000 km, fuel: diesel, axle configuration: 8x2 | $16,768.50 |
| MAN TGA 18.460 | Year of manufacture: 2001, condition: used, mileage: 930,000 km, fuel: diesel, axle configuration: 4x2 | $10,061.10 |
| MAN TGA 18.480 | Year of manufacture: 2004, condition: used, mileage: 930,000 km, fuel: diesel, suspension: air | $25,711.70 |
| Scania R143 | Year of manufacture: 1990, condition: used, mileage: 340,000 km, fuel: diesel, axle configuration: 6x2 | $22,358 |

