Volkswagen Caddy 1.6 car-derived vans 4x2
Prices for Volkswagen Caddy 1.6 car-derived vans
| Volkswagen Caddy 1.6 TDI 102pk DSG | Year: 2015, mileage: 238,446 km, Euro: Euro 5, power: 102 HP (75 kW), fuel: diesel | €7,750 |
| Volkswagen Caddy 1.6 TDI Economy Baseline | Year: 2013, mileage: 214,185 km, Euro: Euro 5, power: 75 HP (55.13 kW), fuel: diesel | €2,950 |
| Volkswagen Caddy 1.6TDI Airco Trekhaak | Year: 2012, mileage: 270,000 km, Euro: Euro 5, fuel: diesel, load cap.: 777 kg | €3,950 |
| Volkswagen Caddy 1.6 TDI 100 pk Aut. Export DB-Riem V.V/ Leder/ Stoelverw./ | Year: 2013, mileage: 290,562 km, Euro: Euro 5, power: 102 HP (75 kW), fuel: diesel | €3,900 |
| Volkswagen Caddy 1.6 TDI Airco Imperiaal Trekhaak 1400 kg navi Cruise | Year: 2015, mileage: 239,990 km, Euro: Euro 5, power: 75 HP (55.13 kW), fuel: diesel | €6,950 |
| Volkswagen Caddy 1.6TDI MAXI Airco Navi Cruisecontrol Trekhaak | Year: 2011, mileage: 202,100 km, Euro: Euro 5, power: 102 HP (75 kW), fuel: diesel | €5,500 |
| Volkswagen Caddy 1.6TDI L1H1 Trekhaak 143000KM | Year: 2015, mileage: 143,000 km, Euro: Euro 5, power: 75 HP (55.13 kW), fuel: diesel | €6,950 |
Main specifications of Volkswagen Caddy 1.6:
Data gathered based on the ads database at Autoline
Engine power
75 HP - 102 HP
Fuel
diesel
Load capacity
748 kg - 783 kg
Volume
1,598 m³
Axle configuration
4x2
Suspension
coil spring | hydraulic
Number of seats
2






