Double decker buses in instalments
Prices for double decker buses
| Setra S431 | Year of manufacture: 2014, mileage: 1,000,000 - 1,500,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | $149,305 - $252,670 |
| Setra S531 DT | Year of manufacture: 2019, mileage: 600,000 - 1,200,000 km, fuel: diesel | $275,640 - $447,915 |
| Neoplan Skyliner L | Year of manufacture: 2018, mileage: 680,000 - 1,200,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | $149,305 - $218,215 |
| Van Hool TDX | Year of manufacture: 2015, mileage: 810,000 - 1,200,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | $160,790 - $183,760 |
| Van Hool TDX27 | Year of manufacture: 2015, mileage: 810,000 - 1,200,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | $160,790 - $183,760 |
| Van Hool TDX27 Astromega | Year of manufacture: 2015, mileage: 810,000 - 1,200,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | $160,790 - $183,760 |
| Setra TopClass S 431 DT | Year of manufacture: 2005, mileage: 630,000 - 1,100,000 km | $68,910 - $81,543.50 |
| Higer KLQ6122 | Year of manufacture: 2017, fuel: diesel, suspension: air | $19,524.50 |
| Setra S328 | Year of manufacture: 2000, mileage: 820,000 - 1,300,000 km, fuel: diesel, suspension: air | $28,712.50 - $33,306.50 |
