Autoline » Buses sales auctions » Interurban buses sales auctions » Indcar interurban buses sales auctions » Indcar Mago 2 interurban bus »
The ad Indcar Mago 2 interurban bus for sale by auction has been sold and is not included in the search!
Similar ads
BMC Alyos interurban bus BMC Alyos $5,891 Interurban bus 2011 596,339 km Italy, Piemonte
IVECO E24 interurban bus IVECO E24 $20,030 Interurban bus 2007 370,631 km Italy, Apulia
Setra S10 interurban bus Setra S10 $58.91 Interurban bus 1962 337,082 km Germany, Baden-Württemberg
Indcar Mago 2 interurban bus - Autoline
Sold
Indcar Mago 2 interurban bus | Image 1 - Autoline
Indcar Mago 2 interurban bus | Image 2 - Autoline
Indcar Mago 2 interurban bus | Image 3 - Autoline
Indcar Mago 2 interurban bus | Image 4 - Autoline
Indcar Mago 2 interurban bus | Image 5 - Autoline
Indcar Mago 2 interurban bus | Image 6 - Autoline
Indcar Mago 2 interurban bus | Image 7 - Autoline
Indcar Mago 2 interurban bus | Image 8 - Autoline
Indcar Mago 2 interurban bus | Image 9 - Autoline
Indcar Mago 2 interurban bus | Image 10 - Autoline
Indcar Mago 2 interurban bus | Image 11 - Autoline
Indcar Mago 2 interurban bus | Image 12 - Autoline
Indcar Mago 2 interurban bus | Image 13 - Autoline
Indcar Mago 2 interurban bus | Image 14 - Autoline
Indcar Mago 2 interurban bus | Image 15 - Autoline
Indcar Mago 2 interurban bus | Image 16 - Autoline
Indcar Mago 2 interurban bus | Image 17 - Autoline
Indcar Mago 2 interurban bus | Image 18 - Autoline
Indcar Mago 2 interurban bus | Image 19 - Autoline
Indcar Mago 2 interurban bus | Image 20 - Autoline
Indcar Mago 2 interurban bus | Image 21 - Autoline
Indcar Mago 2 interurban bus | Image 22 - Autoline
Indcar Mago 2 interurban bus | Image 23 - Autoline
Indcar Mago 2 interurban bus | Image 24 - Autoline
Indcar Mago 2 interurban bus | Image 25 - Autoline
Indcar Mago 2 interurban bus | Image 26 - Autoline
Indcar Mago 2 interurban bus | Image 27 - Autoline
Indcar Mago 2 interurban bus | Image 28 - Autoline
Indcar Mago 2 interurban bus | Image 29 - Autoline
Indcar Mago 2 interurban bus | Image 30 - Autoline
Indcar Mago 2 interurban bus | Image 31 - Autoline
Indcar Mago 2 interurban bus | Image 32 - Autoline
Indcar Mago 2 interurban bus | Image 33 - Autoline
Indcar Mago 2 interurban bus | Image 34 - Autoline
Indcar Mago 2 interurban bus | Image 35 - Autoline
Indcar Mago 2 interurban bus | Image 36 - Autoline
Indcar Mago 2 interurban bus | Image 37 - Autoline
Indcar Mago 2 interurban bus | Image 38 - Autoline
Indcar Mago 2 interurban bus | Image 39 - Autoline
Indcar Mago 2 interurban bus | Image 40 - Autoline
Indcar Mago 2 interurban bus | Image 41 - Autoline
Indcar Mago 2 interurban bus | Image 42 - Autoline
Indcar Mago 2 interurban bus | Image 43 - Autoline
Indcar Mago 2 interurban bus | Image 44 - Autoline
Indcar Mago 2 interurban bus | Image 45 - Autoline
Indcar Mago 2 interurban bus | Image 46 - Autoline
Indcar Mago 2 interurban bus | Image 47 - Autoline
Indcar Mago 2 interurban bus | Image 48 - Autoline
Indcar Mago 2 interurban bus | Image 49 - Autoline
Indcar Mago 2 interurban bus | Image 50 - Autoline
Indcar Mago 2 interurban bus | Image 51 - Autoline
Indcar Mago 2 interurban bus | Image 52 - Autoline
Indcar Mago 2 interurban bus | Image 53 - Autoline
Indcar Mago 2 interurban bus | Image 54 - Autoline
Indcar Mago 2 interurban bus | Image 55 - Autoline
Indcar Mago 2 interurban bus | Image 56 - Autoline
Indcar Mago 2 interurban bus | Image 57 - Autoline
Indcar Mago 2 interurban bus | Image 58 - Autoline
Request additional photos
1/58
Brand: Indcar
Model: Mago 2
First registration: 2018-08
Mileage: 441,975 km
Number of seats: 29
Location: Italy Lombardy
Auction 1
Execution date: 2026-04-13 10:00
Ending date: 2026-04-17 18:00
Placed on: Apr 12, 2026 AD
Autoline ID: VY50383
Description
Overall dimensions: 8.8 m × 2.49 m × 3.16 m
Engine
Brand: Iveco F4AFE611A
Power: 220 HP (162 kW)
Fuel: diesel
Volume: 6,728 cm³
Euro: Euro 6
Gearbox
Type: automatic
Axles
Number of axles: 2
First axle: 225/75 R17.5
Second axle: 225/75 R17.5
Brakes
ABS
Retarder
Cabin and comfort
Seat-belts
Additional options
Air conditioning
Heater
Spare wheel
Height adjustment of interior seats
Additional equipment
ASR
Condition
Condition: used
Technical inspection valid till: 2026-11

More details — Indcar Mago 2 interurban bus

Type: Autobus
Class: Touristic
Version: M2IV M23 - Euro6 - 162kW - 8.803mt
Vehicle condition: Running
Floor: Normal Floor
Document nationality: Italy
Total passenger capacity: 31
Seats including driver's seat from registration certificate S1: 31
Companion seats: 1
Wheelchair ramp: Absent
Engine position: Rear
number of wheels (single or double): 6
Destination signs brand: ameli
Seat upholstery: Fabric
Cruise control: No
Tachograph: Digital
Windows: Double pane
number of doors: 1
Destination signs
Hat Box
Seat pocket
Hand rest
Foot rest
Breathalyzer
Curtains
Indcar interurban buses
Search results: 1 ad
Show
Subscribe