Truck tractors, PowerShift
Prices for truck tractors
| IVECO Daily 35 | Year of manufacture: 2024, condition: used, mileage: 2 km, fuel: diesel | $63,800.10 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used/crashed, mileage: 330,000 - 450,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4 | $63,800.10 - $110,810.70 |
| DAF XF 480 | Year of manufacture: 2021, condition: used/with a defect, mileage: 460,000 - 620,000 km, fuel: diesel, axle configuration: 4x2/6x2 | $23,505.30 - $58,203.60 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 450,000 - 660,000 km, fuel: diesel/gas, axle configuration: 4x2/6x2 | $40,294.80 - $67,158 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 770,000 - 1,000,000 km, fuel: diesel/biodiesel, axle configuration: 4x2/6x2 | $8,954.40 - $36,936.90 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed, mileage: 470,000 - 650,000 km, fuel: diesel, axle configuration: 4x2/6x2 | $41,414.10 - $77,231.70 |
| IVECO Daily 35C | Year of manufacture: 2024, condition: used, mileage: 2 km, fuel: diesel | $63,800.10 |
| Mercedes-Benz Actros 1845 | Year of manufacture: 2021, condition: used, mileage: 550,000 - 640,000 km, fuel: diesel, axle configuration: 4x2/4x4 | $31,340.40 - $59,322.90 |
| Scania R500 | Year of manufacture: 2021, condition: used, mileage: 510,000 - 670,000 km, fuel: diesel, axle configuration: 4x2/6x2 | $48,129.90 - $83,947.50 |
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, condition: new, mileage: 10 km, fuel: diesel, axle configuration: 4x2 | $134,316 - $145,509 |





