DAF truck tractors with automatic gearbox
Prices for DAF truck tractors
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 480,000 - 640,000 km, fuel: diesel, axle configuration: 4x2/6x2 | $23,373 - $57,876 |
| DAF XF 460 | Year of manufacture: 2016, condition: used/with a defect, mileage: 780,000 - 1,000,000 km, fuel: diesel/biodiesel, axle configuration: 4x2/6x2 | $8,904 - $37,842 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 310,000 - 430,000 km, fuel: diesel, axle configuration: 4x2/6x2 | $53,424 - $90,153 |
| DAF XF 105 | Year of manufacture: 2008, condition: used, mileage: 870,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2/6x2 | $8,347.50 - $51,198 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 330,000 - 730,000 km, fuel: diesel | $10,017 - $40,068 |
| DAF XG 480 | Year of manufacture: 2023, condition: used, mileage: 310,000 - 420,000 km, fuel: diesel, axle configuration: 4x2 | $52,311 - $73,458 |
| DAF XF 106 | Year of manufacture: 2019, condition: used, mileage: 510,000 - 740,000 km, fuel: diesel, axle configuration: 4x2/6x2 | $14,469 - $56,763 |
| DAF XF 105 460 | Year of manufacture: 2011, condition: used, mileage: 740,000 - 1,300,000 km, fuel: diesel, axle configuration: 4x2/6x2 | $8,904 - $54,537 |
| DAF XF 530 | Year of manufacture: 2018, condition: used/new, mileage: 610,000 - 840,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4 | $16,695 - $51,198 |
| DAF XF 450 | Year of manufacture: 2018, condition: used, mileage: 700,000 - 890,000 km, fuel: diesel, axle configuration: 4x2/6x2 | $11,130 - $33,390 |






