Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck

The ad Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck has been sold and is not included in the search!
Similar ads
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING
price on request
Contact the seller
Call me back
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck - Autoline
Sold
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 1 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 2 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 3 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 4 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 5 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 6 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 7 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 8 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 9 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 10 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 11 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 12 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 13 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 14 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 15 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 16 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 17 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 18 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 19 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 20 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 21 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 22 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 23 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 24 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 25 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 26 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 27 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 28 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 29 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 30 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 31 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 32 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 33 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 34 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 35 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 36 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 37 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 38 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 39 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 40 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 41 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 42 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 43 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 44 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 45 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 46 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 47 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 48 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 49 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 50 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 51 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 52 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 53 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 54 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 55 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 56 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 57 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 58 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 59 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 60 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 61 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 62 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 63 - Autoline
Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck | Image 64 - Autoline
Request additional photos
1/64
Brand: Volvo
Model: FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING
Type: dump truck
Year of manufacture: 2015-06
First registration: 2015-06
Mileage: 498,367 km
Gross weight: 32,000 kg
Location: Belgium Overpelt6285 km to "United States/Ashburn"
Seller stock ID: MJC111430-A
Placed on: Jul 22, 2026 AD
Engine
Brand: Volvo
Power: 420 HP (309 kW)
Fuel: diesel
Volume: 12,777 cm³
Number of cylinders: 6
Euro: Euro 6
Gearbox
Type: automatic
Number of gears: 12
Axles
Number of axles: 4
Axle configuration: 8x4
Suspension: spring/air
Wheelbase: 4,300 mm
Lifting axle
Steering axle
Twin wheels
First axle: 385/65 R22,5, tyre condition 80 %
Second axle: 315/80 R22.5, tyre condition 80 %
Third axle: 315/80 R22.5, tyre condition 80 %
Fourth axle: 385/65 R22,5, tyre condition 80 %
Brakes
ABS
Cabin
Sleeper
Additional options
Powered windows: front
Parking assistance system
Reverse camera
Additional equipment
PTO
Condition
Condition: used

More details — Volvo FH 420 8x4 TRIDEM PRITSCHE + KRAN HMF 2120 K4 - DYNAMIC STEERING dump truck

English
= Additional options and accessories =

- 4-AXLES
- 8x4
- A/C - AIR CONDITION
- Air suspension
- Hydraulics
- I shift
- Sleeping cabin
- Sper
- Steel spring suspension
- Steering Axle

= More information =

General information
Number of doors: 2
Cab: VOLVO FH
Registration number: 1JLT543

Axle configuration
Front axle: Tyre size: 385/65 R22,5; Max. axle load: 9000 kg; Steering
Rear axle 1: Tyre size: 315/80 R22.5; Max. axle load: 9750 kg; Steering
Rear axle 2: Tyre size: 315/80 R22.5; Max. axle load: 9750 kg
Rear axle 3: Tyre size: 385/65 R22,5; Max. axle load: 9000 kg

Condition
General condition: very good
Technical condition: very good
Visual appearance: very good

Financial information
Price: On request
Similar ads
$61,120 €52,900
Dump truck
2015
317,351 km
Euro 6
Power 250 HP (184 kW) Fuel diesel Axle configuration 4x2 Suspension spring/air
Belgium, Handzame
BRAEM NV/SA
Contact the seller
$57,600 €49,850
Dump truck
2015
324,162 km
Euro 6
Power 440 HP (323 kW) Fuel diesel Load cap. 18,110 kg Axle configuration 8x4 Suspension spring/air
Belgium, Handzame
BRAEM NV/SA
Contact the seller
$32,930 €28,500
Dump truck
2015
213,450 km
Euro 2
Power 340 HP (250 kW) Fuel diesel Load cap. 22,250 kg Axle configuration 6x4 Suspension parabolic
Belgium, Meer
GA den Otter bedrijfsauto’s BV
Contact the seller
Subscribe to receive new ads from this section
dump trucks Volvo year of manufacture: from 2012 to 2018
Clicking here, you consent to our privacy policy and user agreement.
$32,930 €28,500
Dump truck
2015
229,707 km
Euro 2
Power 340 HP (250 kW) Fuel diesel Load cap. 22,250 kg Volume 19.5 m³ Axle configuration 6x4 Suspension parabolic
Belgium, Meer
GA den Otter bedrijfsauto’s BV
Contact the seller
$32,930 €28,500
Dump truck
2015
384,584 km
Euro 6
Power 400 HP (294 kW) Fuel diesel Load cap. 20,000 kg Axle configuration 8x4 Suspension spring/spring
Belgium, Meer
GA den Otter bedrijfsauto’s BV
Contact the seller
$54,530 €47,200
Dump truck
2015
243,170 km
Euro 6
Power 430 HP (316 kW) Fuel diesel Load cap. 17,145 kg Axle configuration 8x4 Suspension spring/spring
Belgium, Bree
Smeets & Zonen
Contact the seller
$60,660 €52,500
Dump truck
2015
609,258 km
Euro 6
Power 480 HP (353 kW) Fuel diesel Load cap. 28,540 kg Axle configuration 10x8 Suspension spring/air
Belgium, Meer
GA den Otter bedrijfsauto’s BV
Contact the seller
$32,930 €28,500
Dump truck
2015
335,910 km
Euro 6
Power 430 HP (316 kW) Fuel diesel Load cap. 20,000 kg Axle configuration 8x4 Suspension spring/spring
Belgium, Meer
GA den Otter bedrijfsauto’s BV
Contact the seller
$32,930 €28,500
Dump truck
2015
213,450 km
Euro 2
Power 340 HP (250 kW) Fuel diesel Load cap. 22,250 kg Axle configuration 6x4 Suspension parabolic
Belgium, Meer
GA den Otter bedrijfsauto’s BV
Contact the seller
$32,930 €28,500
Dump truck
2015
247,162 km
Euro 2
Power 340 HP (250 kW) Fuel diesel Load cap. 22,250 kg Axle configuration 6x4 Suspension spring/spring
Belgium, Meer
GA den Otter bedrijfsauto’s BV
Contact the seller
$74,990 €64,900
Dump truck
2015
347,217 km
Euro 6
Power 450 HP (331 kW) Fuel diesel Load cap. 13,640 kg Axle configuration 6x4 Suspension spring/spring
Belgium, Handzame
BRAEM NV/SA
Contact the seller
$54,300 €47,000
Dump truck
2015
453,700 km
Euro 6
Power 510 HP (375 kW) Fuel diesel Load cap. 16,350 kg Axle configuration 8x4 Suspension spring/air Way of unloading rear
Slovakia
CM TRUCK
Contact the seller
$42,630 €36,900
Dump truck
2015
365,000 km
Euro 6
Power 664 HP (488 kW) Fuel diesel Load cap. 20,810 kg Axle configuration 6x4 Suspension spring/air
Norway
Contact the seller
$150,100 €129,900
Dump truck
2015
301,000 km
Euro 6
Power 551 HP (405 kW) Axle configuration 8x4 Suspension spring/air
Finland, Turku
Suvanto Trucks Oy
Contact the seller
$19,530 €16,900
Dump truck
2001
785,092 km
Fuel diesel Load cap. 10,880 kg Axle configuration 6x4 Suspension spring/spring
Belgium
Contact the seller