Mercedes-Benz box trucks < 3.5t for rent
Prices for Mercedes-Benz box trucks < 3.5t
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2015, mileage: 220,000 km, fuel: diesel | $16,066.40 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2020, mileage: 240,000 - 380,000 km, fuel: diesel, axle configuration: 4x2 | $18,361.60 - $24,099.60 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, mileage: 100,000 - 260,000 km, fuel: diesel, axle configuration: 4x2 | $13,771.20 - $36,723.20 |
| Mercedes-Benz Sprinter 319 | Year of manufacture: 2025, fuel: diesel | $56,232.40 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2024, mileage: 110 - 180 km, fuel: diesel, axle configuration: 4x2 | $60,822.80 |
| Mercedes-Benz Sprinter 310 | Year of manufacture: 2011, mileage: 100,000 - 140,000 km, fuel: diesel, axle configuration: 4x2 | $5,852.76 - $11,476 |
| Mercedes-Benz Sprinter 315 | Year of manufacture: 2022, mileage: 45,000 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | $29,837.60 - $42,461.20 |
| Mercedes-Benz Sprinter 313 | Year of manufacture: 2012, mileage: 200,000 km, fuel: diesel | $8,033.20 |
| Mercedes-Benz Sprinter 514 | Year of manufacture: 2021, mileage: 93,000 - 130,000 km, fuel: diesel, axle configuration: 4x2, suspension: coil spring/parabolic | $26,394.80 - $35,575.60 |
| Mercedes-Benz Sprinter 515 | Year of manufacture: 2009, mileage: 330,000 km, fuel: diesel | $6,885.60 |
