Volvo FM 330 refrigerated trucks 6x2
Prices for Volvo FM 330 refrigerated trucks
| Volvo FM 330 6X2 FRIGOBL. LIFT | Year: 2014, mileage: 543,850 km, Euro: Euro 6, power: 340 HP (250 kW), fuel: diesel | €18,950 |
| Volvo FM330 Multizone Lenk u | Year: 2011, mileage: 409,922 km, Euro: Euro 5, power: 337 HP (248 kW), fuel: diesel | €19,550 |
| Volvo FM 330 6x2/4 Day Cab Euro6 - Refrigerated/Freezer Box 9.8M - Fri | Year: 2016, mileage: 248,861 km, Euro: Euro 6, power: 330 HP (243 kW), fuel: diesel | €29,950 |
| Volvo FM / 330 / E 6 / CHŁODNIA + WINDA / 23 PALETY / OŚ SKRĘTNA / DŁ | Year: 2014, mileage: 470,000 km, Euro: Euro 6, power: 330 HP (243 kW), load cap.: 12,400 kg | €22,900 |
| Volvo FM330 6x2 FRIGOBLOCK Multizone Lenk u. Liftachse | Year: 2010, mileage: 501,516 km, Euro: Euro 5, power: 337 HP (248 kW), fuel: diesel | €17,550 |
| Volvo FM330 6x2*4 Carrier Supra 1050 Nordic | Year: 2014, mileage: 639,000 km, Euro: Euro 6, power: 330 HP (243 kW), fuel: diesel | €30,820 |
| Volvo FM / 330 / E 6 / CHŁODNIA + WINDA / 23 PALETY / OŚ SKRĘTNA / DŁ | Year: 2014, mileage: 470,000 km, Euro: Euro 6, power: 330 HP (243 kW), load cap.: 12,400 kg | €24,400 |
Main specifications of Volvo FM 330:
Data gathered based on the ads database at Autoline
Engine power
330 HP - 340 HP
Fuel
diesel
Load capacity
7,140 kg - 13,090 kg
Volume
50.42 m³ - 63.63 m³
Axle configuration
4x2 | 6x2
Suspension
spring/air | air/air






