Curtainsider trucks, I-Shift
Prices for curtainsider trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 370,000 - 420,000 km, fuel: diesel, axle configuration: 6x2/4x2 | $45,208.80 - $82,303.20 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 780,000 - 820,000 km, fuel: diesel, axle configuration: 6x2/4x2 | $46,368 - $69,552 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 540,000 - 730,000 km, fuel: diesel/biogas, axle configuration: 6x2 | $57,960 - $115,920 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 670,000 - 740,000 km, fuel: diesel, axle configuration: 6x2/4x2 | $11,592 - $32,457.60 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 470,000 - 480,000 km, fuel: diesel, axle configuration: 6x2 | $79,984.80 - $93,895.20 |
| Scania R500 | Year of manufacture: 2022, mileage: 1,000,000 km, axle configuration: 4x2, suspension: air | $42,890.40 |
| DAF XG+ | Year of manufacture: 2023, condition: new/used, mileage: 110,000 - 330,000 km, fuel: diesel, axle configuration: 6x2 | $106,646.40 - $197,064 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 910,000 km, fuel: diesel, axle configuration: 4x2 | $11,476.08 |
| DAF XF 106 | Year of manufacture: 2019, condition: used, mileage: 620,000 km, fuel: diesel, axle configuration: 6x2 | $46,368 |
| DAF XG 480 | Year of manufacture: 2023, condition: new/used, mileage: 110,000 - 330,000 km, fuel: diesel, axle configuration: 6x2 | $106,646.40 - $197,064 |



