Toyota liftbacks
Prices for Toyota cars
| Toyota Proace City | Year of manufacture: 2021 | $12,754.50 |
| Toyota Hilux 2.4 | Year of manufacture: 2019, mileage: 150,000 - 230,000 km, fuel: diesel, axle configuration: 4x4/4x2, body type: pick/up | $12,754.50 - $34,785 |
| Toyota Land Cruiser 300 | Year of manufacture: 2024, mileage: 160 - 15,000 km, fuel: diesel/petrol, axle configuration: 4x4, body type: SUV/crossover | $48,699 - $127,545 |
| Toyota Land Cruiser 79 | Year of manufacture: 2025, mileage: 160 km, fuel: diesel, body type: pick/up | $52,177.50 - $61,453.50 |
| Toyota Land Cruiser Prado | Year of manufacture: 2024, mileage: 160 km, fuel: petrol, body type: SUV | $75,367.50 - $80,005.50 |
| Toyota Hilux 2.5 | Year of manufacture: 2003, mileage: 210,000 - 310,000 km, fuel: diesel, axle configuration: 4x4, suspension: spring | $9,276 - $15,073.50 |
| Toyota Dyna 100 | Year of manufacture: 2010, mileage: 310,000 km, fuel: diesel, axle configuration: 4x2 | $7,884.60 |
| Toyota Yaris 1.3 | Year of manufacture: 2010, mileage: 230,000 km, fuel: petrol, axle configuration: 4x2 | $3,826.35 - $4,406.10 |
| Toyota Corolla 1.6 | Year of manufacture: 2000, mileage: 320,000 - 370,000 km, fuel: petrol, axle configuration: 4x2, body type: sedan | $2,203.05 - $2,898.75 |
| Toyota Corolla 1.4 | Year of manufacture: 2005, mileage: 380,000 - 540,000 km, fuel: petrol/diesel, axle configuration: 4x2 | $2,319 - $3,710.40 |






