Audi A-series liftbacks
Prices for Audi A-series cars
| Audi A6 | Year of manufacture: 2006, mileage: 110,000 - 170,000 km, fuel: diesel/electric/petrol, axle configuration: 4x4/4x2, suspension: air | $12,754.50 - $46,380 |
| Audi A4 | Year of manufacture: 2022, mileage: 130,000 - 150,000 km, fuel: diesel/petrol/gas, axle configuration: 4x4, body type: estate car/sedan | $24,349.50 - $35,944.50 |
| Audi A8 | Year of manufacture: 2020, mileage: 80,000 km, fuel: petrol, body type: sedan | $34,785 - $44,061 |
| Audi A3 | Year of manufacture: 2021, mileage: 12,000 km, fuel: petrol, body type: estate car | $28,987.50 |
| Audi A5 | Year of manufacture: 2022, mileage: 170,000 - 290,000 km, fuel: diesel/petrol, axle configuration: 4x4, body type: sedan/coupe/liftback | $18,552 - $25,509 |
| Audi A1 | Year of manufacture: 2018, mileage: 130,000 - 190,000 km, fuel: petrol, body type: crossover | $11,479.05 - $12,754.50 |
| Audi A7 | Year of manufacture: 2014, mileage: 240,000 - 260,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover/liftback/estate car | $12,754.50 - $27,828 |
Main specifications of Audi A-series:
Data gathered based on the ads database at Autoline
Engine power
140 HP
-
272 HP
Fuel
diesel
59%
petrol
35%
Axle configuration
4x4
78%
4x2
22%
Suspension
air/air
53%
spring/spring
24%
coil spring
15%
spring/air
7%






