Electric Volvo cars
Prices for Volvo cars
| Volvo XC60 | Year of manufacture: 2020, mileage: 110,000 - 150,000 km, fuel: diesel/electric/petrol, axle configuration: 4x4/4x2, body type: crossover | $25,696 - $44,384 |
| Volvo XC90 | Year of manufacture: 2016, mileage: 38,000 - 96,000 km, fuel: diesel/petrol/electric, axle configuration: 4x4, body type: crossover/SUV | $54,896 - $94,608 |
| Volvo XC40 | Year of manufacture: 2020, mileage: 77,000 - 150,000 km, fuel: petrol/electro/diesel, axle configuration: 4x2/4x4, body type: crossover | $18,688 - $31,536 |
| Volvo XC70 | Year of manufacture: 2010, mileage: 290,000 - 310,000 km, fuel: diesel, axle configuration: 4x4, body type: estate car/hatchback | $7,241.60 - $8,526.40 |
| Volvo S60 | Year of manufacture: 2021, mileage: 380,000 km, fuel: diesel, body type: sedan | $3,854.40 |
| Volvo S80 | Year of manufacture: 2015, mileage: 130,000 km, fuel: diesel | $4,672 |
| Volvo S90 | Year of manufacture: 2017, mileage: 150,000 - 240,000 km, fuel: diesel/electric/petrol, axle configuration: 4x4, body type: sedan | $6,657.60 - $22,192 |
| Volvo S40 | Year of manufacture: 2026, mileage: 360,000 km, fuel: diesel, axle configuration: 4x2, body type: sedan | $2,336 |
| Volvo V40 Cross Country | Year of manufacture: 2014, mileage: 53,000 km, fuel: petrol, body type: hatchback | $19,856 |
| Volvo V60 Cross Country | Year of manufacture: 2018, mileage: 110,000 - 150,000 km, fuel: diesel, axle configuration: 4x4, body type: estate car/crossover | $19,856 - $31,536 |





