Timber trucks sales auctions
Prices for timber trucks
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 630,000 - 740,000 km, fuel: diesel, axle configuration: 6x4 | $53,424.40 - $72,006.80 |
| Scania R450 | Year of manufacture: 2021, mileage: 1,100,000 - 1,300,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | $48,778.80 - $68,522.60 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 290,000 km, fuel: diesel, axle configuration: 6x6 | $139,368 |
| Volvo FH 540 | Year of manufacture: 2019, condition: used, mileage: 500,000 - 730,000 km, axle configuration: 6x4, suspension: air/spring | $78,975.20 - $127,754 |
| DAF XF 530 | Year of manufacture: 2018, condition: used, mileage: 440,000 km, fuel: diesel, axle configuration: 6x4 | $44,133.20 |
| Volvo FH16 | Year of manufacture: 2019, condition: used, mileage: 470,000 - 800,000 km, fuel: diesel, axle configuration: 6x4/8x4 | $47,617.40 - $101,041.80 |
| Volvo FH13 | Year of manufacture: 2023, condition: used, mileage: 450,000 - 680,000 km, fuel: diesel, axle configuration: 6x4 | $47,617.40 - $67,361.20 |
| Scania R580 | Year of manufacture: 2016, condition: used, mileage: 740,000 - 780,000 km, fuel: diesel, axle configuration: 6x4 | $42,971.80 - $44,133.20 |
| Scania R480 | Year of manufacture: 2007, condition: used, mileage: 900,000 - 1,200,000 km, fuel: diesel, axle configuration: 6x2/6x4/6x6 | $22,066.60 - $32,519.20 |
| MAN TGS 26.480 | Year of manufacture: 2009, mileage: 300,000 - 590,000 km, fuel: diesel, axle configuration: 6x2/6x4 | $34,842 - $66,199.80 |





