Container chassis sales auctions
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 500,000 - 760,000 km, fuel: diesel, axle configuration: 6x2 | $24,389.40 - $58,070 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 220,000 - 300,000 km, fuel: diesel/biodiesel, axle configuration: 6x4 | $139,368 - $162,596 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 490,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | $61,554.20 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 260,000 - 630,000 km, fuel: diesel, axle configuration: 6x2 | $60,392.80 - $80,136.60 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 420,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | $58,070 - $150,982 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 420,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | $58,070 - $150,982 |
| Volvo FH 420 | Year of manufacture: 2019, condition: used, fuel: diesel, axle configuration: 6x2, suspension: air | $38,326.20 - $39,487.60 |
| Scania R410 | Year of manufacture: 2015, mileage: 990,000 km, fuel: diesel, axle configuration: 4x2 | $32,519.20 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 300,000 - 350,000 km, fuel: diesel, axle configuration: 6x2 | $69,684 - $75,491 |
| Mercedes-Benz Actros 2540 | Year of manufacture: 2018, condition: used, mileage: 40,000 - 80,000 km, fuel: diesel, axle configuration: 6x2 | $67,361.20 - $69,684 |


